ACSR has simple structure, convenient installation and maintenance, low budget cost, large transmission capacity, and is conducive to the laying of special geographical conditions such as crossing rivers and valleys . It has good electrical conductivity and sufficient mechanical strength, high tensile strength etc. Therefore, it is widely used in overhead transmission and distribution lines of various voltage levels.
Suitable for transmission lines of different voltage levels.
It can also be laid in rivers, canyons and places with special geographical features.
1. Simple structure, easy installation and maintenance, low line cost, large transmission capacity
2. Excellent conductivity
3. The cable has an overall high tensile strength
Code
|
Stranding | Stranding | Overall Diameter | Weight | Breaking Load |
Electrical Resistance at 20°C |
Current Rating | |||
AL | Steel | AL | Steel | Total | ||||||
No. xmm | No. xmm | mm2 | mm2 | mm2 | mm | Kg/Km | KN | Ω/Km | A | |
Penguin | 107.22 | 17.87 | 6/4.77 | 1/4.77 | 14.31 | 125.09 | 432.7 | 35.36 | 0.2667 | 275 |
Linnet | 170.55 | 27.83 | 26/2.89 | 7/2.25 | 18.31 | 198.38 | 687.5 | 59.16 | 0.1693 | 365 |
Pelican | 242.31 | 13.46 | 18/4.14 | 1/4.14 | 20.7 | 255.77 | 769.7 | 51.15 | 0.1186 | 448 |
Flicker | 241.58 | 31.4 | 24/3.58 | 7/2.39 | 21.49 | 272.98 | 913.5 | 72.06 | 0.1195 | 450 |
Hawk | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Gull | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Hawk | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Hawk | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Aluminum
Section/Steel Core Section
|
Number of Aluminum Wires | Aluminum Wire Diameter | Number of Steel Wires | Steel Wire Diameter | Calculated Cross-section | Overall Diameter | DC Resistance at 20°C | Min. Breaking Load | Conductor Weight |
mm2 | mm | mm | mm2 | mm | Ω/km | N | kg/km | ||
70/72 | 18 | 2,20 | 19 | 2,20 | 68,4/72,2 | 15,4 | 0,4194 | 96826 | 755,0 |
95/16 | 6 | 4,50 | 1 | 4,50 | 95,4/15,9 | 13,5 | 0,3007 | 33369 | 385,0 |
95/141 | 24 | 2,20 | 37 | 2,20 | 91,2/141 | 19,8 | 0,3146 | 180775 | 1357,0 |
120/19 | 26 | 2,40 | 7 | 1,85 | 118/18,8 | 15,2 | 0,2440 | 41521 | 471,0 |
120/27 | 30 | 2,20 | 7 | 2,20 | 114/26,6 | 15,4 | 0,2531 | 49465 | 528,0 |
120/19 | 26 | 2,40 | 7 | 1,85 | 118/18,8 | 15,2 | 0,2440 | 41521 | 471,0 |
120/27 | 30 | 2,20 | 7 | 2,20 | 114/26,6 | 15,4 | 0,2531 | 49465 | 528,0 |
Code
|
Stranding | Stranding | Overall Diameter | Weight | Breaking Load | Electrical Resistance at 20°C | Current Rating | |||
AL | Steel | AL | Steel | Total | ||||||
No. xmm | No. xmm | mm2 | mm2 | mm2 | mm | Kg/Km | KN | Ω/Km | A | |
Penguin | 107.22 | 17.87 | 6/4.77 | 1/4.77 | 14.31 | 125.09 | 432.7 | 35.36 | 0.2667 | 275 |
Linnet | 170.55 | 27.83 | 26/2.89 | 7/2.25 | 18.31 | 198.38 | 687.5 | 59.16 | 0.1693 | 365 |
Pelican | 242.31 | 13.46 | 18/4.14 | 1/4.14 | 20.7 | 255.77 | 769.7 | 51.15 | 0.1186 | 448 |
Flicker | 241.58 | 31.4 | 24/3.58 | 7/2.39 | 21.49 | 272.98 | 913.5 | 72.06 | 0.1195 | 450 |
Hawk | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Gull | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Hawk | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Hawk | 241.65 | 39.19 | 26/3.44 | 7/2.67 | 21.77 | 280.84 | 975.1 | 81.84 | 0.1195 | 451 |
Aluminum
Section/Steel Core Section
|
Number of Aluminum Wires | Aluminum Wire Diameter | Number of Steel Wires | Steel Wire Diameter | Calculated Cross-section | Overall Diameter | DC Resistance at 20°C | Min. Breaking Load | Conductor Weight |
mm2 | mm | mm | mm2 | mm | Ω/km | N | kg/km | ||
70/72 | 18 | 2,20 | 19 | 2,20 | 68,4/72,2 | 15,4 | 0,4194 | 96826 | 755,0 |
95/16 | 6 | 4,50 | 1 | 4,50 | 95,4/15,9 | 13,5 | 0,3007 | 33369 | 385,0 |
95/141 | 24 | 2,20 | 37 | 2,20 | 91,2/141 | 19,8 | 0,3146 | 180775 | 1357,0 |
120/19 | 26 | 2,40 | 7 | 1,85 | 118/18,8 | 15,2 | 0,2440 | 41521 | 471,0 |
120/27 | 30 | 2,20 | 7 | 2,20 | 114/26,6 | 15,4 | 0,2531 | 49465 | 528,0 |
120/19 | 26 | 2,40 | 7 | 1,85 | 118/18,8 | 15,2 | 0,2440 | 41521 | 471,0 |
120/27 | 30 | 2,20 | 7 | 2,20 | 114/26,6 | 15,4 | 0,2531 | 49465 | 528,0 |