ACSS/TW is a composite concentric-lay-stranded conductor. Steel strands form the central core of the conductor with two or more layers of trapezoidal aluminum 1350-0 wires stranded around it.
The steel core carries most or all of the mechanical load of the conductor due to the "0" (fully annealed or soft) temper aluminum. Steel core wires are protected from corrosion by high strength steel core, aluminum clad steel core is also available.
Code Word |
Conductor Size |
Aluminum Stranding |
Steel Core Stranding | Nominal Mass | Rated Strength | Nominal Outside Diameter, | Nominal DC Resistance at 20℃ | ||||
No. of Aluminum Wires |
No. of Layers |
No. of Wires |
Individual Strand Wire Diameter | GA2/ MA2 | GA3/ MA3 | AW2 | |||||
MCM | mm | kg/km | kN | kN | kN | mm | Ω/km | ||||
Partridge | 266.8 | 18 | 2 | 7 | 2.002 | 519 | 39.59 | 43.15 | 37.36 | 14.73 | 0.2060 |
Oriole | 336.4 | 17 | 2 | 7 | 2.690 | 783 | 65.83 | 72.50 | 63.16 | 17.53 | 0.1625 |
Flicker | 477.0 | 18 | 2 | 7 | 2.388 | 911 | 57.82 | 63.16 | 55.60 | 19.81 | 0.1160 |
Hawk | 477.0 | 18 | 2 | 7 | 2.675 | 975 | 69.39 | 76.06 | 66.28 | 20.07 | 0.1153 |
Hen | 477.0 | 17 | 2 | 7 | 3.203 | 1110 | 93.41 | 100.97 | 89.40 | 21.08 | 0.1146 |
Parakeet | 556.5 | 18 | 2 | 7 | 2.578 | 1062 | 67.61 | 73.84 | 64.94 | 21.34 | 0.0990 |
Dove | 556.5 | 20 | 2 | 7 | 2.891 | 1137 | 80.95 | 88.52 | 77.84 | 21.59 | 0.0987 |
Rook | 636.0 | 18 | 2 | 7 | 2.756 | 1217 | 76.95 | 84.51 | 74.28 | 22.61 | 0.0867 |
Grosbeak | 636.0 | 20 | 2 | 7 | 3.089 | 1299 | 92.07 | 99.64 | 88.52 | 23.11 | 0.0863 |
Tern | 795.0 | 17 | 2 | 7 | 2.250 | 1326 | 63.16 | 67.61 | 60.05 | 24.38 | 0.0697 |
Puffin | 795.0 | 18 | 2 | 7 | 2.814 | 1449 | 84.07 | 91.63 | 81.40 | 24.89 | 0.0697 |
Condor | 795.0 | 20 | 2 | 7 | 3.081 | 1518 | 96.52 | 103.64 | 92.96 | 25.15 | 0.0693 |
Drake | 795.0 | 20 | 2 | 7 | 3.454 | 1623 | 115.20 | 124.54 | 108.53 | 25.65 | 0.0690 |
Mallard | 795.0 | 22 | 2 | 19 | 2.482 | 1836 | 152.57 | 168.58 | 146.34 | 26.67 | 0.0688 |
Phoenix | 954.0 | 30 | 3 | 7 | 2.126 | 1530 | 63.16 | 67.61 | 60.49 | 26.67 | 0.0587 |
Rail | 954.0 | 32 | 3 | 7 | 2.466 | 1598 | 74.28 | 80.06 | 72.06 | 26.92 | 0.0583 |
Cardinal | 954.0 | 20 | 2 | 7 | 3.376 | 1826 | 115.65 | 124.54 | 109.42 | 27.43 | 0.0577 |
Snowbird | 1033.5 | 30 | 3 | 7 | 2.212 | 1658 | 68.50 | 72.95 | 65.83 | 27.69 | 0.0540 |
Ortolan | 1033.5 | 32 | 3 | 7 | 2.565 | 1731 | 80.51 | 86.74 | 78.28 | 27.94 | 0.0540 |
Curlew | 1033.5 | 21 | 2 | 7 | 3.513 | 1973 | 125.43 | 134.77 | 116.09 | 28.70 | 0.0533 |
Avocet | 1113.0 | 30 | 3 | 7 | 2.296 | 1784 | 72.50 | 77.84 | 70.72 | 28.70 | 0.0500 |
Bluejay | 1113.0 | 33 | 3 | 7 | 2.664 | 1864 | 86.74 | 93.41 | 84.07 | 28.96 | 0.0500 |
Finch | 1113.0 | 38 | 3 | 19 | 2.189 | 2123 | 135.22 | 147.67 | 128.10 | 30.23 | 0.0497 |
Oxbird | 1192.5 | 30 | 3 | 7 | 2.377 | 1912 | 77.84 | 83.18 | 75.62 | 29.72 | 0.0467 |
Bunting | 1192.5 | 33 | 3 | 7 | 2.756 | 1997 | 92.96 | 100.08 | 90.29 | 29.97 | 0.0467 |
Grackle | 1192.5 | 38 | 3 | 19 | 2.266 | 2275 | 145.00 | 157.90 | 137.00 | 30.99 | 0.0467 |
Scissortail | 1272.0 | 30 | 3 | 7 | 2.456 | 2040 | 83.18 | 88.96 | 80.95 | 30.48 | 0.0440 |
Bittern | 1272.0 | 35 | 3 | 7 | 2.847 | 2131 | 99.19 | 106.75 | 96.08 | 30.99 | 0.0437 |
Pheasant | 1272.0 | 39 | 3 | 19 | 2.339 | 2425 | 151.68 | 165.91 | 145.89 | 32.00 | 0.0437 |
Dipper | 1351.5 | 35 | 3 | 7 | 2.934 | 2263 | 105.42 | 113.42 | 102.30 | 32.00 | 0.0413 |
Martin | 1351.5 | 39 | 3 | 19 | 2.410 | 2577 | 161.02 | 176.14 | 155.24 | 33.02 | 0.0410 |
Bobolink | 1431.0 | 36 | 3 | 7 | 3.020 | 2397 | 111.64 | 120.10 | 108.09 | 32.77 | 0.0390 |
Code Word |
Conductor Size |
Aluminum Stranding |
Steel Core Stranding | Nominal Mass | Rated Strength | Nominal Outside Diameter, | Nominal DC Resistance at 20℃ | ||||
No. of Aluminum Wires |
No. of Layers |
No. of Wires |
Individual Strand Wire Diameter | GA2/ MA2 | GA3/ MA3 | AW2 | |||||
MCM | mm | kg/km | kN | kN | kN | mm | Ω/km | ||||
Plover | 1431.0 | 39 | 3 | 19 | 2.482 | 2729 | 170.80 | 186.37 | 164.13 | 34.04 | 0.0387 |
Lapwing | 1590.0 | 36 | 3 | 7 | 3.183 | 2664 | 124.10 | 131.66 | 120.10 | 34.54 | 0.0350 |
Falcon | 1590.0 | 42 | 3 | 19 | 2.616 | 3033 | 189.48 | 207.28 | 182.81 | 35.81 | 0.0350 |
Chukar | 1780.0 | 37 | 3 | 19 | 2.220 | 3067 | 157.01 | 169.91 | 149.45 | 36.83 | 0.0313 |
Bluebird | 2156.0 | 64 | 4 | 19 | 2.441 | 3738 | 187.26 | 202.38 | 181.03 | 40.89 | 0.0260 |
Code Word |
Conductor Size |
Aluminum Stranding |
Steel Core Stranding | Nominal Mass | Rated Strength | Nominal Outside Diameter, | Nominal DC Resistance at 20℃ | ||||
No. of Aluminum Wires |
No. of Layers |
No. of Wires |
Individual Strand Wire Diameter | GA2/ MA2 | GA3/ MA3 | AW2 | |||||
MCM | mm | kg/km | kN | kN | kN | mm | Ω/km | ||||
Mohawk | 571.7 | 18 | 2 | 7 | 2.616 | 1092 | 69.39 | 76.06 | 66.72 | 21.59 | 0.0963 |
Calumet | 565.3 | 20 | 2 | 7 | 2.911 | 1155 | 81.84 | 89.85 | 78.73 | 21.84 | 0.0973 |
Mystic | 666.6 | 20 | 2 | 7 | 2.822 | 1274 | 80.95 | 88.52 | 77.84 | 23.11 | 0.0827 |
Oswego | 664.8 | 20 | 2 | 7 | 3.160 | 1359 | 96.52 | 104.08 | 92.96 | 23.62 | 0.0827 |
Maumee | 768.2 | 20 | 2 | 7 | 3.035 | 1469 | 93.41 | 102.30 | 89.85 | 24.89 | 0.0717 |
Wabash | 762.8 | 20 | 2 | 7 | 3.381 | 1558 | 110.76 | 119.21 | 104.08 | 25.15 | 0.0720 |
Kettle | 957.2 | 32 | 3 | 7 | 2.471 | 1604 | 74.73 | 80.51 | 72.50 | 26.92 | 0.0583 |
Fraser | 946.7 | 35 | 3 | 7 | 2.931 | 1696 | 93.85 | 101.86 | 90.29 | 27.43 | 0.0587 |
Columbia | 966.2 | 21 | 2 | 7 | 3.399 | 1845 | 117.43 | 125.88 | 110.76 | 27.69 | 0.0573 |
Suwannee | 959.6 | 22 | 2 | 7 | 3.792 | 1960 | 136.55 | 147.23 | 125.43 | 28.19 | 0.0573 |
— | 1080.0 | 20 | 2 | 7 | 2.624 | 1802 | 84.07 | 90.74 | 81.84 | 28.70 | 0.0517 |
Cheyenne | 1168.1 | 30 | 3 | 7 | 2.352 | 1873 | 76.51 | 81.40 | 74.28 | 29.46 | 0.0477 |
Genesee | 1158.0 | 33 | 3 | 7 | 2.738 | 1945 | 91.18 | 98.30 | 88.52 | 29.72 | 0.0480 |
Hudson | 1158.4 | 25 | 2 | 7 | 3.726 | 2214 | 138.33 | 149.01 | 127.66 | 30.48 | 0.0477 |
Catawba | 1272.0 | 30 | 3 | 7 | 2.456 | 2040 | 83.18 | 88.96 | 80.95 | 30.48 | 0.0440 |
Nelson | 1257.1 | 35 | 3 | 7 | 2.832 | 2107 | 98.30 | 105.86 | 95.19 | 30.73 | 0.0443 |
Yukon | 1233.6 | 38 | 3 | 19 | 2.311 | 2357 | 147.67 | 161.46 | 142.34 | 31.75 | 0.0450 |
Truckee | 1372.5 | 30 | 3 | 7 | 2.550 | 2201 | 89.85 | 95.63 | 87.18 | 31.75 | 0.0407 |
Code Word |
Conductor Size |
Aluminum Stranding |
Steel Core Stranding | Nominal Mass | Rated Strength | Nominal Outside Diameter, | Nominal DC Resistance at 20℃ | ||||
No. of Aluminum Wires |
No. of Layers |
No. of Wires |
Individual Strand Wire Diameter | GA2/ MA2 | GA3/ MA3 | AW2 | |||||
MCM | mm | kg/km | kN | kN | kN | mm | Ω/km | ||||
Mackenzie | 1359.7 | 36 | 3 | 7 | 2.944 | 2278 | 106.31 | 114.31 | 102.75 | 32.00 | 0.0410 |
Thames | 1334.6 | 39 | 3 | 19 | 2.398 | 2546 | 159.24 | 173.92 | 153.46 | 32.77 | 0.0417 |
St.Croix | 1467.8 | 33 | 3 | 7 | 2.644 | 2356 | 96.08 | 102.75 | 93.41 | 32.77 | 0.0380 |
Miramichi | 1455.3 | 36 | 3 | 7 | 3.048 | 2439 | 113.87 | 120.54 | 110.31 | 33.02 | 0.0383 |
Merrimack | 1433.6 | 39 | 3 | 19 | 2.484 | 2735 | 170.80 | 186.82 | 164.58 | 34.04 | 0.0387 |
Platte | 1569.0 | 33 | 3 | 7 | 2.728 | 2516 | 102.75 | 109.42 | 99.64 | 33.78 | 0.0357 |
Potomac | 1557.4 | 36 | 3 | 7 | 3.152 | 2610 | 121.43 | 128.99 | 117.87 | 34.29 | 0.0357 |
Rio Grande | 1533.3 | 39 | 3 | 19 | 2.570 | 2925 | 183.26 | 200.16 | 176.14 | 35.05 | 0.0363 |
Schuylkil | 1657.4 | 36 | 3 | 7 | 3.251 | 2777 | 129.44 | 137.44 | 125.43 | 35.31 | 0.0337 |
Pecos | 1622.0 | 39 | 3 | 19 | 2.703 | 3132 | 200.16 | 219.29 | 192.60 | 36.07 | 0.0340 |
Pee Dee | 1758.6 | 37 | 3 | 7 | 3.350 | 2946 | 137.44 | 145.89 | 130.77 | 36.32 | 0.0317 |
James | 1730.6 | 39 | 3 | 19 | 2.731 | 3302 | 206.39 | 225.96 | 198.83 | 37.34 | 0.0320 |
Athabaska | 1949.6 | 42 | 3 | 7 | 3.536 | 3269 | 152.57 | 162.35 | 141.00 | 38.10 | 0.0287 |
Cumberland | 1926.9 | 42 | 3 | 19 | 2.878 | 3674 | 229.52 | 250.87 | 221.07 | 39.37 | 0.0287 |
Powder | 2153.8 | 64 | 4 | 19 | 2.441 | 3735 | 187.26 | 202.38 | 181.03 | 40.64 | 0.0260 |
Santee | 2627.3 | 64 | 4 | 19 | 2.697 | 4558 | 228.18 | 247.31 | 221.07 | 44.70 | 0.0213 |