1. Characteristic: All Dielectric
2. Cable Type: Stranded Loose tube ADSS Cable
3. Fiber Type: G.652.D
4. Jacket Material: Polyethylene (PE) | AT(anti-tracking)Sheath
5. Total Fiber Count: 6-48,60-96,74-144 F
6. Subunit Type: Gel-filled
7. Environmental Space: Self-supporting Aerial
8. Armor: Aramid Yarn| KEVLAR
G.652.D |
G.655 | 50/125um | 62.5/125um | |||||||||||||||||
@850nm | - | - | ≤3.0 dB/km | ≤3.0 dB/km | ||||||||||||||||
@1300nm | - | - | ≤1.0 dB/km | ≤1.0 dB/km | ||||||||||||||||
@1310nm | ≤0.36 dB/km | ≤0.40 dB/km | - | - | ||||||||||||||||
@1550nm | ≤0.22 dB/km | ≤0.23 dB/km | - | - | ||||||||||||||||
@850nm | - | - | ≥500 MHz · km | ≥200 MHz · km | ||||||||||||||||
@1300nm | - | - | ≥1000 MHz · km | ≥600 MHz · km | ||||||||||||||||
Individual fiber | ≤0.20 ps/√km | ≤0.20 ps/√km | - | - | ||||||||||||||||
Design link value | ≤0.10 ps/√km | ≤0.10 ps/√km | - | |||||||||||||||||
(M=20,Q=0.01%) |
Contents | Fibers | ||||||||||||||||||||||||
Item | Fibre Count | 6|12|24 | 48 | 72 | 96 | 144 | 288 | ||||||||||||||||||
Loose Tube | Tubes* | 1x6 | 2x6 | 6x 8 | 6x12 | 8x12 | 12x12 | 24x12 | ||||||||||||||||||
Fbres/Tube | 4x6 | 4x12 | |||||||||||||||||||||||
Outer diameter (mm) | 1.8 | 2 | 2.5 | 2.5 | 2.5 | 2.5 | |||||||||||||||||||
Adjustable (OEM) | 1.5|2.0 | 1.8|2.3 | 2.1|2.3 | 2.1|2.3 | 2.1|2.3 | 2.1|2.3 | |||||||||||||||||||
Central | Material | Glass Fbre Reinforced Plasticrod (GFRP) | |||||||||||||||||||||||
strength | Diameter (mm) | 2 | 2 | 2.5 | 2.8 | 3.7 | 2.6 | ||||||||||||||||||
member | Adjustable (OEM) | 1.8|2.3 | 1.8|2.3 | 2.5 | 2.8 | 3.7 | 2.6 | ||||||||||||||||||
PE coated diameter (mm) | No | 4.2 | 7.4 | 4.8 | |||||||||||||||||||||
Water | Material | Water blocking tape | |||||||||||||||||||||||
blocking | |||||||||||||||||||||||||
Peripheral Strength | Material | Aramid Yarn | |||||||||||||||||||||||
Outer Sheath | Thickness (mm) | 1.8mm(1.5-2.0mm OEM) | |||||||||||||||||||||||
Cable diameter(mm) Approx. | 9.5 | 9.5|10 | 12.2 | 13.9 | 17.1 | 20.2 | |||||||||||||||||||
Cable diameter(mm) Adjustable (OEM) | 8.0|8.5|9.0|10.5|11.0 | ||||||||||||||||||||||||
Operating temperature range(℃) | From -40~+70 | ||||||||||||||||||||||||
Max. span (m) | 50m | 80m | 100m | 120m | 150m | ||||||||||||||||||||||||
Climate condition | No Ice,25m/s Max Wind Speed | ||||||||||||||||||||||||
MAT | Design according to customer requirements | ||||||||||||||||||||||||
Note: | |||||||||||||||||||||||||
√ Other structure and fibre count are also available according to customer requirements. | |||||||||||||||||||||||||
√ Cable diameter and weight in this table is typical value, which will fluctuate according to different designs | |||||||||||||||||||||||||
√ The span needs to be recalculated due to other climate conditions according to the installation area. |