This product is expected to enhance network reliability and efficiency in medium-span installations, making it a go-to solution for utility companies and telecommunication providers looking to expand their infrastructure in both urban and rural settings.
Item | Unit | Specification | |
Fiber Type | G.652D | ||
Mode field diameter | 1310nm | mm | 9.2±0.4 |
1550nm | mm | 10.4±0.8 | |
Cladding diameter | mm | 125.0±1 | |
Cladding non-circularity | % | ≤1.0 | |
Core/cladding concentricity error | mm | ≤0.5 | |
Coating diameter | mm | 245±5 | |
Coating non-Circularity | % | ≤6.0 | |
Coating/cladding concentricity error | mm | ≤12.0 | |
Cable cut-off wavelength | nm | ≤1260 | |
Attenuation Coefficient | 1310nm | dB/km | ≤0.35 |
1550nm | dB/km | ≤0.22 | |
Proof stress level | kpsi |
≥100 |
Fiber Count | Span (Meter) | Diameter (MM) | MAT (KN) | Ice cover (MM) | Wind Speed (M/S) |
6-72 fibers | 120 | 9.0-10.5 | 1.8 | 0 | 25 |
96 fibers | 100 | 11.0 | 1.8 | 0 | 25 |