Алюминиевые провода, концентрически скрученные вокруг стального сердечника, покрытого алюминием.
Использованный как обнаженная надземная передача и как первичный и вторичный распределительный кабель.
АКСР/АВ предлагает характеристики прочности подобные АКСР, вместе с немножко большими ампасситы и сопротивлением к корозии должной к алюмини-плакирование стальных проводов с сердечником.
Code Name | Conductor Size - Aluminum | Aluminum | Aluminum-Clad Steel | Conductor Rated Strength | Mass per Unit Length | Nominal Outside Diameter | DC Resistance at 20°C | |||
Number of Wires | Nominal Diameter | No. of Wires | Nominal Diameter | |||||||
MCM | mm² | mm | mm | kN | kg/km | mm | Ω/km | |||
Thrasher | 2312 | 1171 | 76 | 4.43 | 19 | 2.07 | 246 | 3679 | 45.79 | 0.0244 |
Kiwi | 2167 | 1098 | 72 | 4.41 | 7 | 2.94 | 218 | 3366 | 44.10 | 0.0261 |
Bluebird | 2156 | 1092 | 84 | 4.07 | 19 | 2.44 | 262 | 3627 | 44.76 | 0.0259 |
Chukar | 1780 | 902 | 84 | 3.70 | 19 | 2.22 | 220 | 2996 | 40.70 | 0.0314 |
Falcon | 1590 | 806 | 54 | 4.36 | 19 | 2.62 | 236 | 2917 | 39.26 | 0.0346 |
Lapwing | 1590 | 806 | 45 | 4.78 | 7 | 3.18 | 186 | 2598 | 38.22 | 0.0351 |
Parrot | 1510.5 | 765 | 54 | 4.25 | 19 | 2.55 | 224 | 2768 | 38.25 | 0.0364 |
Nuthatch | 1510.5 | 765 | 45 | 4.65 | 7 | 3.10 | 177 | 2467 | 37.20 | 0.0370 |
Plover | 1431 | 725 | 54 | 4.14 | 19 | 2.48 | 212 | 2625 | 37.24 | 0.0384 |
Bobolink | 1431 | 725 | 45 | 4.53 | 7 | 3.02 | 167 | 2336 | 36.24 | 0.0390 |
Martin | 1351.5 | 685 | 54 | 4.02 | 19 | 2.41 | 201 | 2478 | 36.17 | 0.0407 |
Dipper | 1351.5 | 685 | 45 | 4.40 | 7 | 2.93 | 158 | 2207 | 35.19 | 0.0414 |
Pheasant | 1272 | 645 | 54 | 3.90 | 19 | 2.34 | 189 | 2333 | 35.10 | 0.0433 |
Bittern | 1272 | 645 | 45 | 4.27 | 7 | 2.85 | 149 | 2078 | 34.17 | 0.0439 |
Skylark | 1272 | 645 | 36 | 4.78 | 1 | 4.78 | 114 | 1893 | 33.46 | 0.0442 |
Grackle | 1192.5 | 604 | 54 | 3.77 | 19 | 2.27 | 179 | 2188 | 33.97 | 0.0463 |
Bunting | 1192.5 | 604 | 45 | 4.14 | 7 | 2.76 | 139 | 1948 | 33.12 | 0.0467 |
Finch | 1113 | 564 | 54 | 3.65 | 19 | 2.19 | 167 | 2043 | 32.85 | 0.0494 |
Bluejay | 1113 | 564 | 45 | 4.00 | 7 | 2.66 | 130 | 1819 | 31.98 | 0.0501 |
Curlew | 1033.5 | 524 | 54 | 3.51 | 7 | 3.51 | 158 | 1896 | 31.59 | 0.0534 |
Ortolan | 1033.5 | 524 | 45 | 3.85 | 7 | 2.57 | 121 | 1688 | 30.81 | 0.0540 |
Tanager | 1033.5 | 524 | 36 | 4.30 | 1 | 4.30 | 94 | 1537 | 30.10 | 0.0546 |
Cardinal | 954 | 483 | 54 | 3.38 | 7 | 3.38 | 146 | 1752 | 30.42 | 0.0573 |
Rail | 954 | 483 | 45 | 3.70 | 7 | 2.47 | 113 | 1558 | 29.61 | 0.0585 |
Catbird | 954 | 483 | 36 | 4.14 | 1 | 4.14 | 87 | 1420 | 28.98 | 0.0589 |
Canary | 900 | 456 | 54 | 3.28 | 7 | 3.28 | 138 | 1653 | 29.52 | 0.0608 |
Ruddy | 900 | 456 | 45 | 3.59 | 7 | 2.40 | 107 | 1470 | 28.74 | 0.0621 |
Mallary | 795 | 403 | 30 | 4.14 | 19 | 2.48 | 165 | 1726 | 28.96 | 0.0668 |
Condor | 795 | 403 | 54 | 3.08 | 7 | 3.08 | 124 | 1458 | 27.72 | 0.0690 |
Tern | 795 | 403 | 45 | 3.38 | 7 | 2.25 | 96 | 1298 | 27.03 | 0.0701 |
Drake | 795 | 403 | 26 | 4.44 | 7 | 3.45 | 136 | 1549 | 28.11 | 0.0682 |
Cuckoo | 795 | 403 | 24 | 4.62 | 7 | 3.08 | 122 | 1460 | 27.72 | 0.0690 |
Code Name | Conductor Size - Aluminum | Aluminum | Aluminum-Clad Steel | Conductor Rated Strength | Mass per Unit Length | Nominal Outside Diameter | DC Resistance at 20°C | |||
Number of Wires | Nominal Diameter | No. of Wires | Nominal Diameter | |||||||
MCM | mm² | mm | mm | kN | kg/km | mm | Ω/km | |||
Coot | 795 | 403 | 36 | 3.77 | 1 | 3.77 | 74 | 1183 | 26.39 | 0.0711 |
Redwing | 715.5 | 363 | 30 | 3.92 | 19 | 2.35 | 149 | 1552 | 27.43 | 0.0744 |
Starling | 715.5 | 363 | 26 | 4.21 | 7 | 3.28 | 122 | 1393 | 26.68 | 0.0758 |
Stilt | 715.5 | 363 | 24 | 4.39 | 7 | 2.92 | 110 | 1314 | 26.32 | 0.0764 |
Gannet | 666.6 | 338 | 26 | 4.07 | 7 | 3.16 | 116 | 1298 | 25.76 | 0.0812 |
Flamingo | 666.6 | 338 | 24 | 4.23 | 7 | 2.82 | 103 | 1225 | 25.38 | 0.0823 |
Egret | 636 | 322 | 30 | 3.70 | 19 | 2.22 | 133 | 1381 | 25.90 | 0.0836 |
Sooter | 636 | 322 | 30 | 3.70 | 7 | 3.70 | 130 | 1391 | 25.90 | 0.0834 |
Grosbeak | 636 | 322 | 26 | 3.97 | 7 | 3.09 | 110 | 1238 | 25.15 | 0.0853 |
Rook | 636 | 322 | 24 | 4.14 | 7 | 2.76 | 98 | 1168 | 24.84 | 0.0859 |
Swift | 636 | 322 | 36 | 3.38 | 1 | 3.38 | 61 | 946 | 23.66 | 0.0884 |
Kingbird | 636 | 322 | 18 | 4.78 | 1 | 4.78 | 67 | 1006 | 23.90 | 0.0876 |
Teal | 605 | 307 | 30 | 3.61 | 19 | 2.16 | 127 | 1314 | 25.24 | 0.0878 |
Wood Duck | 605 | 307 | 30 | 3.61 | 7 | 3.61 | 126 | 1323 | 25.27 | 0.0876 |
Squab | 605 | 307 | 26 | 3.87 | 7 | 3.01 | 105 | 1177 | 24.51 | 0.0898 |
Peacock | 605 | 307 | 24 | 4.03 | 7 | 2.69 | 93 | 1112 | 24.19 | 0.0906 |
Eagle | 556.5 | 282 | 30 | 3.46 | 7 | 3.46 | 119 | 1217 | 24.22 | 0.0954 |
Dove | 556.5 | 282 | 26 | 3.72 | 7 | 2.89 | 97 | 1083 | 23.55 | 0.0972 |
Parakeet | 556.5 | 282 | 24 | 3.87 | 7 | 2.58 | 86 | 1022 | 23.22 | 0.0983 |
Ospray | 556.5 | 282 | 18 | 4.47 | 1 | 4.47 | 59 | 880 | 22.35 | 0.1002 |
Hen | 477 | 242 | 30 | 3.20 | 7 | 3.20 | 104 | 1043 | 22.40 | 0.1115 |
Hawk | 477 | 242 | 26 | 3.44 | 7 | 2.68 | 84 | 929 | 21.80 | 0.1136 |
Flicker | 477 | 242 | 24 | 3.58 | 7 | 2.39 | 74 | 877 | 21.49 | 0.1148 |
Pelican | 477 | 242 | 18 | 4.14 | 1 | 4.14 | 51 | 755 | 20.70 | 0.1168 |
Lark | 397.5 | 201 | 30 | 2.92 | 7 | 2.92 | 87 | 869 | 20.44 | 0.1339 |
Ibis | 397.5 | 201 | 26 | 3.14 | 7 | 2.44 | 70 | 774 | 19.88 | 0.1364 |
Brant | 397.5 | 201 | 24 | 3.27 | 7 | 2.18 | 63 | 731 | 19.62 | 0.1377 |
Chickadee | 397.5 | 201 | 18 | 3.77 | 1 | 3.77 | 44 | 628 | 18.85 | 0.1408 |
Oriole | 336.4 | 170 | 30 | 2.69 | 7 | 2.69 | 74 | 737 | 18.83 | 0.1574 |
Linnet | 336.4 | 170 | 26 | 2.89 | 7 | 2.25 | 60 | 655 | 18.31 | 0.1609 |
Merlin | 336.4 | 170 | 18 | 3.47 | 1 | 3.47 | 38 | 531 | 17.35 | 0.1662 |
Ostrich | 300 | 152 | 26 | 2.73 | 7 | 2.12 | 54 | 583 | 17.28 | 0.1804 |
Code Name | Conductor Size - Aluminum | Aluminum | Aluminum-Clad Steel | Conductor Rated Strength | Mass per Unit Length | Nominal Outside Diameter | DC Resistance at 20°C | |||
Number of Wires | Nominal Diameter | No. of Wires | Nominal Diameter | |||||||
MCM | mm² | mm | mm | kN | kg/km | mm | Ω/km | |||
Partridge | 266.8 | 135 | 26 | 2.57 | 7 | 2.00 | 48 | 519 | 16.28 | 0.2035 |
Waxwing | 266.8 | 135 | 18 | 3.09 | 1 | 3.09 | 30 | 421 | 15.45 | 0.2096 |
Penguin | 211.6 | 107 | 6 | 4.77 | 1 | 4.77 | 34 | 412 | 14.31 | 0.2533 |
Cochin | 211.3 | 107 | 12 | 3.37 | 7 | 3.37 | 88 | 710 | 16.85 | 0.2258 |
Brahma | 203.2 | 103 | 16 | 2.86 | 19 | 2.48 | 121 | 894 | 18.12 | 0.2163 |
Dorking | 190.8 | 96.7 | 12 | 3.20 | 7 | 3.20 | 81 | 641 | 16.00 | 0.2505 |
Dotterel | 176.9 | 89.6 | 12 | 3.08 | 7 | 3.08 | 75 | 594 | 15.40 | 0.2704 |
Pigeon | 167.8 | 85.0 | 6 | 4.25 | 1 | 4.25 | 28 | 326 | 12.75 | 0.3191 |
Guinea | 159 | 80.6 | 12 | 2.92 | 7 | 2.92 | 68 | 534 | 14.60 | 0.3008 |
3/0 (5/2) | 152.5 | 77.3 | 5 | 4.44 | 2 | 4.44 | 43 | 418 | 13.32 | 0.3261 |
3/0 (4/3) | 141.3 | 71.6 | 4 | 4.78 | 3 | 4.78 | 63 | 555 | 14.34 | 0.3187 |
Leghom | 134.6 | 68.2 | 12 | 2.69 | 7 | 2.69 | 58 | 452 | 13.45 | 0.3545 |
Quail | 133.1 | 67.4 | 6 | 3.78 | 1 | 3.78 | 23 | 259 | 11.34 | 0.4035 |
2/0 (5/2) | 121 | 61.3 | 5 | 3.95 | 2 | 3.95 | 36 | 332 | 11.85 | 0.4121 |
2/0 (4/3) | 112.1 | 56.8 | 4 | 4.25 | 3 | 4.25 | 53 | 441 | 12.75 | 0.4032 |
Minorca | 110.8 | 56.1 | 12 | 2.44 | 7 | 2.44 | 48 | 372 | 12.20 | 0.4308 |
Raven | 105.6 | 53.5 | 6 | 3.37 | 1 | 3.37 | 19 | 205 | 10.11 | 0.5074 |
Petrel | 101.8 | 51.6 | 12 | 2.34 | 7 | 2.34 | 44 | 342 | 11.70 | 0.4684 |
2/0 (3/4) | 99.83 | 50.6 | 3 | 4.63 | 4 | 4.63 | 73 | 588 | 13.89 | 0.3928 |
1/0 (5/2) | 95.91 | 48.6 | 5 | 3.52 | 2 | 3.52 | 29 | 263 | 10.56 | 0.5189 |
1/0 (4/3) | 88.80 | 45.0 | 4 | 3.79 | 3 | 3.79 | 43 | 348 | 11.37 | 0.5070 |
Robin | 83.69 | 42.4 | 6 | 3.00 | 1 | 3.00 | 15 | 162 | 9.00 | 0.6403 |
Grouse | 80.00 | 40.5 | 8 | 2.54 | 1 | 4.24 | 22 | 205 | 9.32 | 0.6359 |
1/0 (3/4) | 79.13 | 40.1 | 3 | 4.13 | 4 | 4.13 | 61 | 466 | 12.39 | 0.4936 |
1 (5/2) | 76.08 | 38.6 | 5 | 3.13 | 2 | 3.13 | 24 | 208 | 9.39 | 0.6563 |
1 (4/3) | 70.48 | 35.7 | 4 | 3.37 | 3 | 3.37 | 36 | 277 | 10.11 | 0.6413 |
Sparate | 66.36 | 33.6 | 7 | 2.47 | 1 | 3.30 | 16 | 149 | 8.24 | 0.7874 |
Sparrow | 66.36 | 33.6 | 6 | 2.67 | 1 | 2.67 | 12 | 129 | 8.01 | 0.8084 |
1/0 (2/5) | 64.92 | 32.9 | 2 | 4.58 | 5 | 4.58 | 87 | 640 | 13.74 | 0.4730 |
1 (3/4) | 62.77 | 31.8 | 3 | 3.67 | 4 | 3.67 | 50 | 369 | 11.01 | 0.6251 |
2 (5/2) | 60.34 | 30.6 | 5 | 2.79 | 2 | 2.79 | 19 | 165 | 8.37 | 0.8260 |
2 (4/3) | 55.89 | 28.3 | 4 | 3.00 | 3 | 3.00 | 29 | 219 | 9.00 | 0.8092 |
Код Наименование | Размер проводника-алюминий | Алюминий | Алюминий-плакированная сталь | Проводник Номинальная прочность | Масса на единицу длины | Номинальный внешний диаметр | Сопротивление постоянному току при 20 ° C | |||
Количество проводов | Номинальный диаметр | Кол-во проводов | Номинальный диаметр | |||||||
МКМ | Мм² | Мм | Мм | КН | Кг/км | Мм | Ом/км | |||
Ласточка | 52,62 | 26,7 | 6 | 2,38 | 1 | 2,38 | 10 | 103 | 7,14 | 1,0174 |
1 (2/5) | 51,50 | 26,1 | 2 | 4,08 | 5 | 4,08 | 73 | 507 | 12,24 | 0,5961 |
2 (3/4) | 49,78 | 25,2 | 3 | 3,27 | 4 | 3,27 | 43 | 293 | 9,81 | 0,7874 |
3 (5/2) | 47,85 | 24,3 | 5 | 2,48 | 2 | 2,48 | 16 | 131 | 7,44 | 1,0454 |
3 (4/3) | 44,32 | 22,5 | 4 | 2,68 | 3 | 2,68 | 23 | 174 | 8,04 | 1,0140 |
Сванат | 41,74 | 21,2 | 7 | 1,96 | 1 | 2,61 | 10 | 93 | 6,53 | 1,2511 |
Лебедь | 41,74 | 21,2 | 6 | 2,12 | 1 | 2,12 | 8 | 81 | 6,36 | 1,2823 |
2 (2/5) | 40,84 | 20,7 | 2 | 3,63 | 5 | 3,63 | 60 | 402 | 10,89 | 0,7530 |
3 (3/4) | 39,47 | 20,0 | 3 | 2,91 | 4 | 2,91 | 34 | 232 | 8,73 | 0,9943 |
4 (5/2) | 37,95 | 19,2 | 5 | 2,21 | 2 | 2,21 | 12 | 104 | 6,63 | 1,3164 |
4 (4/3) | 35,15 | 17,8 | 4 | 2,38 | 3 | 2,38 | 19 | 138 | 7,14 | 1,2857 |
3 (2/5) | 32,39 | 16,4 | 2 | 3,23 | 5 | 3,23 | 50 | 320 | 9,69 | 0,9510 |
4 (3/4) | 31,30 | 15,9 | 3 | 2,60 | 4 | 2,60 | 27 | 185 | 7,80 | 1,2455 |
4 (2/5) | 25,69 | 13,0 | 2 | 2,88 | 5 | 2,88 | 40 | 253 | 8,64 | 1,1962 |
Code Number |
Steel Ratio | Calculated Area | Number of Wires | Wire Diameter | Diameter | Linear Mass | Rated Strength | DC. Resistance at 20℃ | |||||
Al. | AW. | Total | Al | AW. | Al. | AW. | AW. | Cond. | |||||
% | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kN | Ω/km | |||
25/4 | 16.7 | 24.1 | 4.01 | 28.1 | 6 | 1 | 2.26 | 2.26 | 2.26 | 6.78 | 94.7 | 9.87 | 1.1476 |
40/5 | 16.7 | 38.3 | 6.38 | 44.7 | 6 | 1 | 2.85 | 2.85 | 2.85 | 8.55 | 150.6 | 15.50 | 0.7216 |
50/8 | 16.7 | 48.3 | 8.04 | 56.3 | 6 | 1 | 3.20 | 3.20 | 3.20 | 9.60 | 189.8 | 19.06 | 0.5724 |
60/10 | 16.7 | 60.4 | 10.1 | 70.5 | 6 | 1 | 3.58 | 3.58 | 3.58 | 10.7 | 237.6 | 23.15 | 0.4573 |
70/10 | 16.7 | 68.0 | 11.3 | 79.3 | 6 | 1 | 3.80 | 3.80 | 3.80 | 11.4 | 267.7 | 26.08 | 0.4059 |
70/40 | 58.3 | 69.7 | 40.7 | 110 | 12 | 7 | 2.72 | 2.72 | 8.16 | 13.6 | 484.2 | 69.21 | 0.3645 |
95/15 | 16.7 | 95.9 | 16.0 | 112 | 6 | 1 | 4.51 | 4.51 | 4.51 | 13.5 | 377.1 | 36.74 | 0.2882 |
95/55 | 58.3 | 96.5 | 56.3 | 153 | 12 | 7 | 3.20 | 3.20 | 9.60 | 16.0 | 670.2 | 93.61 | 0.2633 |
120/7 | 5.6 | 119 | 6.61 | 125 | 18 | 1 | 2.90 | 2.90 | 2.90 | 14.5 | 374.6 | 29.53 | 0.2391 |
120/70 | 58.3 | 122 | 71.3 | 193 | 12 | 7 | 3.60 | 3.60 | 10.8 | 18.0 | 848.2 | 115.0 | 0.2081 |
150/8 | 5.6 | 145 | 8.04 | 153 | 18 | 1 | 3.20 | 3.20 | 3.20 | 16.0 | 456.2 | 34.98 | 0.1964 |
150/35 | 23.3 | 147 | 34.4 | 182 | 30 | 7 | 2.50 | 2.50 | 7.50 | 17.5 | 653.3 | 74.22 | 0.1861 |
185/10 | 5.6 | 183 | 10.2 | 193 | 18 | 1 | 3.60 | 3.60 | 3.60 | 18.0 | 577.3 | 42.95 | 0.1552 |
185/30 | 16.3 | 181 | 29.6 | 211 | 26 | 7 | 2.98 | 2.32 | 6.96 | 18.9 | 712.9 | 72.55 | 0.1534 |
185/45 | 23.3 | 185 | 43.1 | 228 | 30 | 7 | 2.80 | 2.80 | 8.40 | 19.6 | 819.5 | 92.18 | 0.1483 |
200/10 | 5.6 | 198 | 11.0 | 209 | 18 | 1 | 3.74 | 3.74 | 3.74 | 18.7 | 623.1 | 46.36 | 0.1438 |
200/30 | 16.3 | 192 | 31.4 | 224 | 26 | 7 | 3.07 | 2.39 | 7.17 | 19.5 | 756.6 | 76.04 | 0.1445 |
210/10 | 5.6 | 204 | 11.3 | 215 | 18 | 1 | 3.80 | 3.80 | 3.80 | 19.0 | 643.3 | 47.86 | 0.1393 |
210/35 | 16.2 | 212 | 34.4 | 246 | 26 | 7 | 3.22 | 2.50 | 7.50 | 20.4 | 831.1 | 83.38 | 0.1314 |
210/50 | 23.3 | 209 | 48.8 | 258 | 30 | 7 | 2.98 | 2.98 | 8.94 | 20.9 | 928.3 | 104.4 | 0.1310 |
240/30 | 13.0 | 244 | 31.7 | 276 | 24 | 7 | 3.60 | 2.40 | 7.20 | 21.6 | 901.1 | 83.74 | 0.1146 |
240/40 | 16.3 | 239 | 38.9 | 278 | 26 | 7 | 3.42 | 2.66 | 7.98 | 21.7 | 938.5 | 94.26 | 0.1165 |
240/55 | 23.3 | 241 | 56.3 | 298 | 30 | 7 | 3.20 | 3.20 | 9.60 | 22.4 | 1070.4 | 117.5 | 0.1136 |
250/25 | 9.8 | 244 | 24.0 | 268 | 22 | 7 | 3.76 | 2.09 | 6.27 | 21.3 | 846.0 | 72.95 | 0.1154 |
250/40 | 16.3 | 240 | 39.2 | 279 | 26 | 7 | 3.43 | 2.67 | 8.01 | 21.7 | 944.4 | 94.90 | 0.1158 |
300/25 | 8.8 | 306 | 27.1 | 333 | 48 | 7 | 2.85 | 2.22 | 6.66 | 23.8 | 1040.5 | 90.26 | 0.0925 |
300/40 | 13.0 | 300 | 38.9 | 339 | 24 | 7 | 3.99 | 2.66 | 7.98 | 23.9 | 1106.9 | 102.9 | 0.0933 |
300/50 | 16.3 | 300 | 48.8 | 348 | 26 | 7 | 3.83 | 2.98 | 8.94 | 24.3 | 1177.2 | 116.8 | 0.0929 |
300/70 | 23.3 | 305 | 71.3 | 377 | 30 | 7 | 3.60 | 3.60 | 10.8 | 25.2 | 1354.7 | 144.3 | 0.0897 |
385/50 | 13.0 | 387 | 50.1 | 437 | 54 | 7 | 3.02 | 3.02 | 9.06 | 27.2 | 1429.5 | 133.0 | 0.0726 |
400/35 | 8.8 | 391 | 34.4 | 425 | 48 | 7 | 3.22 | 2.50 | 7.50 | 26.8 | 1326.6 | 112.9 | 0.0724 |
400/50 | 13.0 | 400 | 51.8 | 452 | 54 | 7 | 3.07 | 3.07 | 9.21 | 27.6 | 1477.2 | 137.5 | 0.0702 |
400/65 | 16.3 | 399 | 65.1 | 464 | 26 | 7 | 4.42 | 3.44 | 10.3 | 28.0 | 1568.1 | 153.6 | 0.0697 |
400/95 | 31.8 | 408 | 93.3 | 501 | 30 | 19 | 4.16 | 2.50 | 12.5 | 29.1 | 1797.8 | 196.7 | 0.0673 |
Code Number |
Steel Ratio | Calculated Area | Number of Wires | Wire Diameter | Diameter | Linear Mass | Rated Strength | DC. Resistance at 20℃ | |||||
Al. | AW. | Total | Al | AW. | Al. | AW. | AW. | Cond. | |||||
% | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kN | Ω/km | |||
440/30 | 6.9 | 443 | 30.6 | 474 | 45 | 7 | 3.54 | 2.36 | 7.08 | 28.3 | 1443.4 | 114.0 | 0.0642 |
435/55 | 13.0 | 437 | 56.6 | 494 | 54 | 7 | 3.21 | 3.21 | 9.63 | 28.9 | 1615.0 | 150.3 | 0.0642 |
490/35 | 6.9 | 492 | 34.1 | 526 | 45 | 7 | 3.73 | 2.49 | 7.47 | 29.9 | 1603.2 | 126.7 | 0.0578 |
485/60 | 13.0 | 485 | 62.8 | 547 | 54 | 7 | 3.38 | 3.38 | 10.1 | 30.4 | 1790.6 | 166.6 | 0.0579 |
550/40 | 6.9 | 551 | 38.0 | 589 | 45 | 7 | 3.95 | 2.63 | 7.89 | 31.6 | 1796.5 | 141.8 | 0.0516 |
620/40 | 6.9 | 620 | 42.8 | 663 | 45 | 7 | 4.19 | 2.79 | 8.37 | 33.5 | 2021.4 | 159.6 | 0.0458 |
610/75 | 12.7 | 609 | 77.6 | 687 | 54 | 19 | 3.79 | 2.28 | 11.4 | 34.1 | 2243.2 | 206.9 | 0.0461 |
630/45 | 6.9 | 623 | 43.1 | 667 | 45 | 7 | 4.20 | 2.80 | 8.40 | 33.6 | 2031.8 | 160.5 | 0.0456 |
630/55 | 8.8 | 640 | 56.3 | 696 | 48 | 7 | 4.12 | 3.20 | 9.60 | 34.3 | 2172.1 | 180.1 | 0.0442 |
700/50 | 6.9 | 697 | 48.2 | 745 | 45 | 7 | 4.44 | 2.96 | 8.88 | 35.5 | 2270.7 | 179.4 | 0.0408 |
700/85 | 12.7 | 689 | 87.4 | 776 | 54 | 19 | 4.03 | 2.42 | 12.1 | 36.3 | 2534.0 | 233.4 | 0.0408 |
720/50 | 6.9 | 725 | 50.1 | 775 | 45 | 7 | 4.53 | 3.02 | 9.06 | 36.2 | 2363.7 | 185.2 | 0.0392 |
790/35 | 4.3 | 791 | 34.1 | 825 | 72 | 7 | 3.74 | 2.49 | 7.47 | 37.4 | 2432.0 | 165.9 | 0.0362 |
785/65 | 8.3 | 785 | 65.4 | 851 | 84 | 7 | 3.45 | 3.45 | 10.4 | 38.0 | 2642.7 | 208.9 | 0.0362 |
775/100 | 12.7 | 777 | 98.6 | 875 | 54 | 19 | 4.28 | 2.57 | 12.9 | 38.5 | 2858.1 | 263.3 | 0.0362 |
800/55 | 6.9 | 814 | 56.3 | 871 | 45 | 7 | 4.80 | 3.20 | 9.60 | 38.4 | 2653.8 | 208.0 | 0.0349 |
800/70 | 8.8 | 808 | 71.3 | 879 | 48 | 7 | 4.63 | 3.60 | 10.8 | 38.6 | 2744.3 | 224.8 | 0.0350 |
800/100 | 12.7 | 795 | 101 | 896 | 54 | 19 | 4.33 | 2.60 | 13.0 | 39.0 | 2925.2 | 269.5 | 0.0353 |
880/75 | 8.3 | 884 | 73.6 | 957 | 84 | 7 | 3.66 | 3.66 | 11.0 | 40.3 | 2974.2 | 228.1 | 0.0321 |
890/115 | 12.7 | 890 | 113 | 1002 | 54 | 19 | 4.58 | 2.75 | 13.8 | 41.2 | 3272.7 | 301.5 | 0.0316 |
900/40 | 4.3 | 900 | 38.9 | 939 | 72 | 7 | 3.99 | 2.66 | 7.98 | 39.9 | 2768.8 | 188.9 | 0.0318 |
990/45 | 4.3 | 988 | 42.8 | 1031 | 72 | 7 | 4.18 | 2.79 | 8.37 | 41.8 | 3039.5 | 207.5 | 0.0290 |
1025/45 | 4.3 | 1021 | 44.3 | 1066 | 72 | 7 | 4.25 | 2.84 | 8.52 | 42.5 | 3142.9 | 214.7 | 0.0280 |
1015/85 | 8.3 | 1014 | 84.5 | 1098 | 84 | 7 | 3.92 | 3.92 | 11.8 | 43.1 | 3411.8 | 261.6 | 0.0280 |
1135/50 | 4.3 | 1135 | 49.2 | 1184 | 72 | 7 | 4.48 | 2.99 | 8.97 | 44.8 | 3491.4 | 238.4 | 0.0252 |
1100/90 | 8.2 | 1098 | 89.6 | 1188 | 84 | 19 | 4.08 | 2.45 | 12.3 | 44.9 | 3684.2 | 286.9 | 0.0259 |
1225/100 | 8.2 | 1226 | 100 | 1326 | 84 | 19 | 4.31 | 2.59 | 13.0 | 47.4 | 4112.3 | 320.4 | 0.0232 |
1270/105 | 8.1 | 1271 | 103 | 1375 | 84 | 19 | 4.39 | 2.63 | 13.2 | 48.3 | 4261.9 | 331.5 | 0.0223 |
1405/115 | 8.1 | 1408 | 114 | 1523 | 84 | 19 | 4.62 | 2.77 | 13.9 | 50.8 | 4721.4 | 367.4 | 0.0202 |
Code Number |
Steel Ratio | Calculated Area | Number of Wires | Wire Diameter | Diameter | Linear Mass | Rated Strength | DC. Resistance at 20℃ | ||||||
Al. | AW. | Total | Al | AW. | Al. | AW. | AW. | Cond. | ||||||
% | mm² | mm² | mm² | mm | mm | mm | mm | kg/km | kN | Ω/km | ||||
15/3 | 16.7 | 15.4 | 2.57 | 18.0 | 6 | 1 | 1.81 | 1.81 | 1.81 | 5.43 | 59.3 | 5.94 | 1.7594 | |
25/4 | 16.7 | 24.1 | 4.01 | 28.1 | 6 | 1 | 2.26 | 2.26 | 2.26 | 6.78 | 92.5 | 9.03 | 1.1285 | |
40/5 | 16.7 | 38.3 | 6.38 | 44.7 | 6 | 1 | 2.85 | 2.85 | 2.85 | 8.55 | 147.1 | 14.16 | 0.7096 | |
50/8 | 16.7 | 48.3 | 8.04 | 56.3 | 6 | 1 | 3.20 | 3.20 | 3.20 | 9.60 | 185.4 | 17.61 | 0.5629 | |
60/10 | 16.7 | 60.4 | 10.1 | 70.5 | 6 | 1 | 3.58 | 3.58 | 3.58 | 10.7 | 232.1 | 21.14 | 0.4497 | |
70/10 | 16.7 | 68.0 | 11.3 | 79.3 | 6 | 1 | 3.80 | 3.80 | 3.80 | 11.4 | 261.5 | 23.36 | 0.3992 | |
70/40 | 58.3 | 69.7 | 40.7 | 110 | 12 | 7 | 2.72 | 2.72 | 8.16 | 13.6 | 461.8 | 60.66 | 0.3458 | |
95/15 | 16.7 | 95.9 | 16.0 | 112 | 6 | 1 | 4.51 | 4.51 | 4.51 | 13.5 | 368.3 | 31.79 | 0.2834 | |
95/20 | 19.8 | 95.1 | 18.8 | 114 | 7 | 7 | 4.16 | 1.85 | 5.55 | 13.9 | 386.0 | 37.80 | 0.2831 | |
95/55 | 58.3 | 96.5 | 56.3 | 153 | 12 | 7 | 3.20 | 3.20 | 9.60 | 16.0 | 639.1 | 83.48 | 0.2498 | |
120/7 | 5.6 | 119 | 6.61 | 125 | 18 | 1 | 2.90 | 2.90 | 2.90 | 14.5 | 371.0 | 28.14 | 0.2378 | |
120/20 | 16.3 | 121 | 19.6 | 140 | 26 | 7 | 2.43 | 1.89 | 5.67 | 15.4 | 462.9 | 44.67 | 0.2269 | |
120/25 | 19.8 | 122 | 24.2 | 147 | 7 | 7 | 4.72 | 2.10 | 6.30 | 15.7 | 497.1 | 48.69 | 0.2199 | |
120/70 | 58.3 | 122 | 71.3 | 193 | 12 | 7 | 3.60 | 3.60 | 10.8 | 18.0 | 808.9 | 100.8 | 0.1974 | |
150/8 | 5.6 | 145 | 8.04 | 153 | 18 | 1 | 3.20 | 3.20 | 3.20 | 16.0 | 451.7 | 33.54 | 0.1953 | |
